Row Wrapper 2
Blue Ridge Retreat Cabin
Capacity
About
If you're looking for the perfect spot for the whole family, then look no further! This Smoky Mountain retreat boasts a private hot tub and in-house games, like a multicade arcade.
Set among towering trees not far from Dollywood and the recreation destination of Cades Cove, this home situates you in an ideal location, surrounded by tranquility while being just a short drive to fun-filled destinations.
Light flooding in from the stunning wall of windows greets you as you walk into the illuminated main living area. Between October and April, cuddle up by the gas fireplace with a good book, or check out what's on cable on the flatscreen HDTV.
While the private washer/dryer takes care of the laundry, you can grab an ice-cold beverage and head out to the deck to take in the tree-lined views. Connect to the WiFi to stream some gentle background music while you fire up the gas BBQ to grill up a dish for your whole crew.
If it's too cold to cook outside, the open-style kitchen features stainless steel appliances, custom stone counters, and room for a few chefs to bring a mouthwatering meal to the table. Serve your food on the breakfast bar while you enjoy your meal at the eat-in breakfast table, or at the dining room table. Let the dishwasher do the cleanup while you soak in the bubbling hot tub.
As the day winds down, this four-bedroom (plus loft), four-and-a-half-bathroom home will host up to 12 guests with ease. In the master bedroom, you'll be greeted by a soft king-size bed, tree-lined views, and a private en suite with a jetted tub. The other three bedrooms boast king-size beds as well, letting everyone stay in comfort. In the loft and main living area, there are two sofabeds for more sleeping space.
Spend the day hiking through the picturesque trails and snapping pictures of the wildlife at Cades Cove. Push your limits on the zip line, and then head back to your place for some much-deserved relaxing. Try your hand at some fishing in the catch-and-release pond, the challenge your friends to a game of foosball or billiards in the loft of your rental.
Take the whole family to a fun-filled day at Dollywood amusement park. Ride the thrilling coasters, play a few games, and maybe treat yourself to a sweet or two as you enjoy the day. If the temperatures start to rise, take a trip to Dollywood's Splash Country Water Park to fly down the slides.
Give yourself the gift of a fun-filled, hassle-free stay when you book your newest family adventure to this Tennessee home!
**** Please note this property is not recommended for those traveling on motorcycles. The access road is a very steep dirt road ****
This property is managed by Vacasa Tennessee LLC.
Features
Amenities
- Washer/dryer
- DVD Player
- Internet
- TV
- Hot tub
- Pool table
- Game room
- Jetted tub
- Central AC
- Fireplace
- Dishwasher
- Coffee Maker
- Deck
- Linens Provided
Location
- Sevierville
Promotions
- Mountain View
- Cabin
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $125 /nt | 4 $120 /nt | 5 $126 /nt | 6 $113 /nt | 7 $122 /nt | 8 | 9 |
10 | 11 $116 /nt | 12 $113 /nt | 13 | 14 | 15 | 16 $219 /nt |
17 $182 /nt | 18 | 19 $203 /nt | 20 $203 /nt | 21 $203 /nt | 22 | 23 |
24 | 25 | 26 | 27 $571 /nt | 28 $653 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $205 /nt | 3 $182 /nt | 4 $207 /nt | 5 | 6 | 7 |
8 $217 /nt | 9 $202 /nt | 10 $194 /nt | 11 $237 /nt | 12 $239 /nt | 13 $280 /nt | 14 $383 /nt |
15 $283 /nt | 16 $278 /nt | 17 $283 /nt | 18 $304 /nt | 19 $330 /nt | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $232 /nt | 3 $289 /nt | 4 $281 /nt | |||
5 $227 /nt | 6 $185 /nt | 7 $180 /nt | 8 $173 /nt | 9 $194 /nt | 10 $258 /nt | 11 $260 /nt |
12 $229 /nt | 13 $179 /nt | 14 $191 /nt | 15 $191 /nt | 16 $206 /nt | 17 $254 /nt | 18 $259 /nt |
19 $214 /nt | 20 $192 /nt | 21 $187 /nt | 22 $195 /nt | 23 $220 /nt | 24 $248 /nt | 25 $249 /nt |
26 $228 /nt | 27 $195 /nt | 28 $232 /nt | 29 $233 /nt | 30 $234 /nt | 31 $251 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $249 /nt | ||||||
2 $177 /nt | 3 $183 /nt | 4 $182 /nt | 5 $179 /nt | 6 $156 /nt | 7 $178 /nt | 8 $186 /nt |
9 $188 /nt | 10 $182 /nt | 11 $180 /nt | 12 $188 /nt | 13 $264 /nt | 14 $285 /nt | 15 $289 /nt |
16 $226 /nt | 17 $210 /nt | 18 $218 /nt | 19 $219 /nt | 20 $260 /nt | 21 $270 /nt | 22 $274 /nt |
23 $312 /nt | 24 $283 /nt | 25 $272 /nt | 26 $297 /nt | 27 $317 /nt | 28 $269 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $272 /nt | ||||||
2 $297 /nt | 3 $279 /nt | 4 $268 /nt | 5 $279 /nt | 6 $327 /nt | 7 $369 /nt | 8 $417 /nt |
9 $290 /nt | 10 $265 /nt | 11 $307 /nt | 12 $320 /nt | 13 $276 /nt | 14 $330 /nt | 15 $310 /nt |
16 $270 /nt | 17 $246 /nt | 18 $250 /nt | 19 $224 /nt | 20 $385 /nt | 21 $331 /nt | 22 $344 /nt |
23 $295 /nt | 24 $217 /nt | 25 $211 /nt | 26 $248 /nt | 27 $255 /nt | 28 | 29 |
30 $217 /nt | 31 $343 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $340 /nt | 2 $342 /nt | 3 $425 /nt | 4 $349 /nt | 5 $381 /nt | ||
6 $251 /nt | 7 $244 /nt | 8 $406 /nt | 9 $406 /nt | 10 $406 /nt | 11 $406 /nt | 12 $284 /nt |
13 $302 /nt | 14 $374 /nt | 15 $274 /nt | 16 $260 /nt | 17 $283 /nt | 18 $350 /nt | 19 $358 /nt |
20 $295 /nt | 21 $223 /nt | 22 $228 /nt | 23 $233 /nt | 24 $259 /nt | 25 $299 /nt | 26 $299 /nt |
27 $247 /nt | 28 $234 /nt | 29 $235 /nt | 30 $249 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $314 /nt | 3 $317 /nt | ||||
4 $261 /nt | 5 $247 /nt | 6 $242 /nt | 7 $247 /nt | 8 $271 /nt | 9 $300 /nt | 10 $306 /nt |
11 $263 /nt | 12 $238 /nt | 13 $238 /nt | 14 $249 /nt | 15 $280 /nt | 16 $329 /nt | 17 $332 /nt |
18 $279 /nt | 19 $254 /nt | 20 $250 /nt | 21 $258 /nt | 22 $292 /nt | 23 $379 /nt | 24 $398 /nt |
25 $382 /nt | 26 $346 /nt | 27 $317 /nt | 28 $301 /nt | 29 $310 /nt | 30 $357 /nt | 31 $382 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $344 /nt | 2 $340 /nt | 3 $344 /nt | 4 $342 /nt | 5 $363 /nt | 6 $398 /nt | 7 $401 /nt |
8 $356 /nt | 9 $364 /nt | 10 $360 /nt | 11 $368 /nt | 12 $385 /nt | 13 $411 /nt | 14 $425 /nt |
15 $399 /nt | 16 $383 /nt | 17 $381 /nt | 18 $391 /nt | 19 $408 /nt | 20 $611 /nt | 21 $456 /nt |
22 $381 /nt | 23 $399 /nt | 24 $395 /nt | 25 $401 /nt | 26 $410 /nt | 27 $443 /nt | 28 $456 /nt |
29 $414 /nt | 30 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | 2 $483 /nt | 3 $493 /nt | 4 $522 /nt | 5 $494 /nt | ||
6 $434 /nt | 7 $431 /nt | 8 $436 /nt | 9 $418 /nt | 10 $396 /nt | 11 $416 /nt | 12 $418 /nt |
13 $388 /nt | 14 $423 /nt | 15 $408 /nt | 16 $408 /nt | 17 $403 /nt | 18 $421 /nt | 19 $417 /nt |
20 $377 /nt | 21 $389 /nt | 22 $384 /nt | 23 $388 /nt | 24 $414 /nt | 25 $446 /nt | 26 $439 /nt |
27 $368 /nt | 28 $372 /nt | 29 $364 /nt | 30 $375 /nt | 31 $383 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $408 /nt | 2 $402 /nt | |||||
3 $352 /nt | 4 $343 /nt | 5 $329 /nt | 6 $337 /nt | 7 $336 /nt | 8 $369 /nt | 9 $367 /nt |
10 $302 /nt | 11 $284 /nt | 12 $288 /nt | 13 $295 /nt | 14 $294 /nt | 15 $313 /nt | 16 $303 /nt |
17 $271 /nt | 18 $283 /nt | 19 $283 /nt | 20 $295 /nt | 21 $314 /nt | 22 $335 /nt | 23 $333 /nt |
24 $303 /nt | 25 $280 /nt | 26 $256 /nt | 27 $281 /nt | 28 $335 /nt | 29 $384 /nt | 30 $396 /nt |
31 $374 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $307 /nt | 2 $283 /nt | 3 $270 /nt | 4 $350 /nt | 5 $432 /nt | 6 $432 /nt | |
7 $297 /nt | 8 $288 /nt | 9 $284 /nt | 10 $297 /nt | 11 $299 /nt | 12 $329 /nt | 13 $324 /nt |
14 $295 /nt | 15 $283 /nt | 16 $278 /nt | 17 $277 /nt | 18 $292 /nt | 19 $330 /nt | 20 $332 /nt |
21 $285 /nt | 22 $274 /nt | 23 $267 /nt | 24 $275 /nt | 25 $297 /nt | 26 $369 /nt | 27 $359 /nt |
28 $317 /nt | 29 $306 /nt | 30 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $324 /nt | 2 $389 /nt | 3 $455 /nt | 4 $447 /nt | |||
5 $367 /nt | 6 $338 /nt | 7 $329 /nt | 8 $341 /nt | 9 $453 /nt | 10 $665 /nt | 11 $680 /nt |
12 $380 /nt | 13 $343 /nt | 14 $336 /nt | 15 $343 /nt | 16 $393 /nt | 17 $469 /nt | 18 $456 /nt |
19 $404 /nt | 20 $347 /nt | 21 $334 /nt | 22 $352 /nt | 23 $388 /nt | 24 $461 /nt | 25 $467 /nt |
26 $353 /nt | 27 $331 /nt | 28 $317 /nt | 29 $327 /nt | 30 $350 /nt | 31 $434 /nt |