Row Wrapper 2
Teddy Bear Lodge
Capacity
About
Check out this perfectly located, family-friendly cabin with stunning views for your next getaway in the Great Smoky Mountains. This home is brimming with entertainment options, including a pool table and a Ping-Pong, Poker table on one of the two expansive screened porches. Wake up and enjoy your coffee with an amazing view of the mountains and come home from a day of adventure to warm up by one of three gas fireplaces and watch a movie or favorite show. This cabin has three main suites, one bedroom with two queen beds, a bunk bed room, and a children's play area upstairs with a arcade game, books, toys, and a Smart TV. You're minutes away from countless entertainment options and Great Smoky Mountains National Park. With a well-equipped, full kitchen for cooking and TVs in every bedroom, you'll have a great place to unwind and enjoy the beautiful views of the Smoky Mountains.
Places to Visit During Your Stay
Attraction
Distance From Home
Smoky Mountain Alpine Coaster
3.9 Miles
Titanic Museum
4.6 Miles
WonderWorks Pigeon Forge
4.9 Miles
Three Bears General Store
6.0 Miles
Smoky Mountain Opry
6.2 Miles
Crave Golf Club
6.5 Miles
Dolly Parton's Stampede
7.8 Miles
Smoky Mountain Knife Works
12.9 Miles
Ripley's Aquarium of the Smokies
14.2 Miles
Ober Gatlinburg
17.2 Miles
With your reservation, enjoy FREE Tickets to Titanic, Paula Dean's Lumberjack Dinner Show, Smoky Mountain Jeep Tours, NASCAR Speedpark, Rocky Mountain Coaster and Skyland Ranch as well as Exclusive Discounted Tickets to Anakeesta, Hatfield & McCoy, Dolly's Stampede, Comedy Barn and more.
Things to Know
Free WiFi
New well installed in 2021
This property is managed by Vacasa Tennessee LLC.
Features
Amenities
- Hot tub
- Washer/dryer
- Jetted tub
- Central AC
- Internet
- Deck
- Dishwasher
- Coffee Maker
- DVD Player
- Ping-pong table
- Pool table
- Game room
- TV
- Fireplace
- live theater
- Linens Provided
Location
- Sevierville
Promotions
- Mountain View
- Cabin
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $134 /nt | 8 $134 /nt |
9 $134 /nt | 10 $134 /nt | 11 $134 /nt | 12 $134 /nt | 13 $134 /nt | 14 | 15 |
16 | 17 | 18 $134 /nt | 19 $134 /nt | 20 $134 /nt | 21 $134 /nt | 22 $134 /nt |
23 $134 /nt | 24 $134 /nt | 25 $134 /nt | 26 $134 /nt | 27 $134 /nt | 28 $134 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $136 /nt | ||||||
2 $134 /nt | 3 $134 /nt | 4 $134 /nt | 5 $134 /nt | 6 $134 /nt | 7 $163 /nt | 8 $179 /nt |
9 $212 /nt | 10 | 11 | 12 | 13 | 14 | 15 $265 /nt |
16 $239 /nt | 17 $246 /nt | 18 $205 /nt | 19 $192 /nt | 20 $205 /nt | 21 $249 /nt | 22 |
23 | 24 | 25 $161 /nt | 26 | 27 | 28 | 29 |
30 $190 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $256 /nt | 3 $269 /nt | 4 $291 /nt | 5 $265 /nt | ||
6 $239 /nt | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 $201 /nt | 15 $198 /nt | 16 $201 /nt | 17 $208 /nt | 18 $283 /nt | 19 $253 /nt |
20 $269 /nt | 21 $177 /nt | 22 $175 /nt | 23 $179 /nt | 24 $274 /nt | 25 $285 /nt | 26 $284 /nt |
27 $190 /nt | 28 $175 /nt | 29 $176 /nt | 30 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $295 /nt | 3 $293 /nt | ||||
4 $197 /nt | 5 $189 /nt | 6 $187 /nt | 7 $152 /nt | 8 $145 /nt | 9 $286 /nt | 10 $294 /nt |
11 $174 /nt | 12 $178 /nt | 13 $176 /nt | 14 $185 /nt | 15 $252 /nt | 16 $329 /nt | 17 $319 /nt |
18 $257 /nt | 19 $159 /nt | 20 $157 /nt | 21 $162 /nt | 22 $193 /nt | 23 $422 /nt | 24 $437 /nt |
25 $403 /nt | 26 $217 /nt | 27 $199 /nt | 28 $222 /nt | 29 $284 /nt | 30 $340 /nt | 31 $368 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 | 3 | 4 | 5 $334 /nt | 6 $485 /nt | 7 $383 /nt |
8 $344 /nt | 9 $354 /nt | 10 $357 /nt | 11 $362 /nt | 12 $373 /nt | 13 $396 /nt | 14 $507 /nt |
15 $430 /nt | 16 $464 /nt | 17 $395 /nt | 18 $396 /nt | 19 $418 /nt | 20 $549 /nt | 21 $543 /nt |
22 $486 /nt | 23 $385 /nt | 24 $386 /nt | 25 $387 /nt | 26 $395 /nt | 27 $422 /nt | 28 $437 /nt |
29 $403 /nt | 30 $535 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $431 /nt | 2 $480 /nt | 3 $493 /nt | 4 $546 /nt | 5 $519 /nt | ||
6 $414 /nt | 7 $418 /nt | 8 $408 /nt | 9 $418 /nt | 10 $406 /nt | 11 $432 /nt | 12 $437 /nt |
13 $393 /nt | 14 $429 /nt | 15 $415 /nt | 16 $413 /nt | 17 $446 /nt | 18 $462 /nt | 19 $447 /nt |
20 $401 /nt | 21 $394 /nt | 22 | 23 | 24 | 25 | 26 |
27 $373 /nt | 28 $381 /nt | 29 $372 /nt | 30 $382 /nt | 31 $388 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $389 /nt | |||||
3 $360 /nt | 4 $353 /nt | 5 $339 /nt | 6 $344 /nt | 7 $332 /nt | 8 $368 /nt | 9 $374 /nt |
10 $314 /nt | 11 $297 /nt | 12 $297 /nt | 13 $324 /nt | 14 $324 /nt | 15 $324 /nt | 16 $324 /nt |
17 $291 /nt | 18 $291 /nt | 19 $290 /nt | 20 $303 /nt | 21 $319 /nt | 22 $356 /nt | 23 $349 /nt |
24 $304 /nt | 25 $284 /nt | 26 $271 /nt | 27 $287 /nt | 28 $304 /nt | 29 $396 /nt | 30 $418 /nt |
31 $381 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $327 /nt | 2 $297 /nt | 3 $292 /nt | 4 $296 /nt | 5 $345 /nt | 6 $334 /nt | |
7 $303 /nt | 8 $298 /nt | 9 $292 /nt | 10 $300 /nt | 11 $325 /nt | 12 $382 /nt | 13 $384 /nt |
14 $311 /nt | 15 $287 /nt | 16 $290 /nt | 17 $290 /nt | 18 $301 /nt | 19 $359 /nt | 20 $345 /nt |
21 $289 /nt | 22 $280 /nt | 23 $272 /nt | 24 $279 /nt | 25 $297 /nt | 26 $387 /nt | 27 $396 /nt |
28 $341 /nt | 29 $329 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $332 /nt | 2 $358 /nt | 3 $455 /nt | 4 $476 /nt | |||
5 $385 /nt | 6 $368 /nt | 7 $360 /nt | 8 $371 /nt | 9 $394 /nt | 10 $569 /nt | 11 $525 /nt |
12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $373 /nt | 16 $402 /nt | 17 $689 /nt | 18 $498 /nt |
19 $433 /nt | 20 $417 /nt | 21 $303 /nt | 22 $313 /nt | 23 $420 /nt | 24 $609 /nt | 25 $454 /nt |
26 $322 /nt | 27 $313 /nt | 28 $307 /nt | 29 $314 /nt | 30 $319 /nt | 31 $367 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $374 /nt | ||||||
2 $298 /nt | 3 $278 /nt | 4 $277 /nt | 5 $290 /nt | 6 $340 /nt | 7 $387 /nt | 8 $374 /nt |
9 $309 /nt | 10 $281 /nt | 11 $270 /nt | 12 $278 /nt | 13 $298 /nt | 14 $343 /nt | 15 $344 /nt |
16 $324 /nt | 17 $321 /nt | 18 $308 /nt | 19 $319 /nt | 20 $336 /nt | 21 $397 /nt | 22 $592 /nt |
23 $541 /nt | 24 $594 /nt | 25 $602 /nt | 26 $507 /nt | 27 $544 /nt | 28 $596 /nt | 29 $538 /nt |
30 $313 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $294 /nt | 3 $300 /nt | 4 $322 /nt | 5 $286 /nt | 6 $376 /nt | |
7 $315 /nt | 8 $275 /nt | 9 $273 /nt | 10 $285 /nt | 11 $319 /nt | 12 $450 /nt | 13 $455 /nt |
14 $407 /nt | 15 $308 /nt | 16 $323 /nt | 17 $341 /nt | 18 $470 /nt | 19 $528 /nt | 20 $552 /nt |
21 $603 /nt | 22 $490 /nt | 23 | 24 | 25 | 26 | 27 $927 /nt |
28 $752 /nt | 29 $693 /nt | 30 $571 /nt | 31 $546 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $134 /nt | 2 $134 /nt | 3 $134 /nt | ||||
4 $134 /nt | 5 $134 /nt | 6 $134 /nt | 7 $134 /nt | 8 $134 /nt | 9 $134 /nt | 10 $134 /nt |
11 $134 /nt | 12 $134 /nt | 13 $134 /nt | 14 $134 /nt | 15 $134 /nt | 16 $134 /nt | 17 $134 /nt |
18 $134 /nt | 19 $134 /nt | 20 $134 /nt | 21 $134 /nt | 22 $134 /nt | 23 $134 /nt | 24 $134 /nt |
25 $134 /nt | 26 $134 /nt | 27 $134 /nt | 28 $134 /nt | 29 $134 /nt | 30 $134 /nt | 31 $134 /nt |